The Computer Language
Benchmarks Game

spectral-norm

program source code, command-line and measurements

× source secs mem gz cpu cpu load
1.0 Pascal Free Pascal 15.97 8 423 15.97 100% 0% 1% 0%
155 C gcc 15.69 1,240 383 15.69 100% 0% 0% 0%
162 C gcc #4 2.16 1,296 1139 8.50 98% 99% 100% 99%
163 C gcc #5 2.00 1,300 569 7.89 99% 99% 100% 99%
164 C++ g++ #8 3.54 1,308 1278 13.98 99% 99% 99% 99%
166 C gcc #3 3.97 1,328 463 15.75 99% 99% 99% 99%
167 C++ g++ #6 2.02 1,332 1044 7.91 99% 99% 99% 99%
225 Go #2 4.13 1,796 668 15.73 95% 95% 96% 95%
238 C++ g++ 16.26 1,904 452 16.25 0% 1% 0% 100%
248 Pascal Free Pascal #2 3.98 1,980 542 15.81 99% 99% 99% 99%
248 C++ g++ #5 2.02 1,980 1044 7.97 99% 99% 99% 100%
266 Ada 2005 GNAT 15.69 2,124 716 15.69 0% 100% 1% 0%
293 Go #4 3.94 2,344 548 15.71 100% 100% 100% 100%
296 Go 15.70 2,368 411 15.70 1% 0% 0% 100%
344 Rust #3 2.51 2,752 1053 9.20 91% 93% 95% 90%
344 Rust #2 4.19 2,752 1110 15.75 95% 95% 94% 94%
347 Rust 4.22 2,776 1254 15.76 95% 93% 93% 93%
356 Lua 193.27 2,848 329 193.24 0% 0% 0% 100%
360 Fortran Intel #2 7.85 2,880 513 7.85 0% 1% 100% 0%
368 Fortran Intel #3 1.98 2,944 638 7.88 100% 100% 100% 99%
453 OCaml #2 15.69 3,624 377 15.69 51% 1% 0% 49%
495 Haskell GHC #4 4.05 3,960 987 15.71 100% 97% 97% 95%
559 Ada 2005 GNAT #4 2.00 4,468 2770 7.87 99% 98% 99% 99%
562 Ada 2005 GNAT #3 3.97 4,492 1717 15.72 99% 99% 99% 99%
644 Chapel 3.99 5,148 310 15.81 100% 99% 100% 99%
660 OCaml #3 4.31 5,280 914 15.97 92% 94% 93% 92%
744 Ruby MRI 40 min 5,948 292 40 min 27% 25% 8% 42%
745 Haskell GHC #2 15.78 5,956 403 15.78 0% 1% 100% 0%
  Matz's Interpreter #4 45 min 6,004 326 45 min 95% 0% 1% 5%
  Perl #2 12 min 6,244 343 12 min 0% 100% 1% 0%
  Perl 171.53 6,736 333 171.49 0% 0% 0% 100%
  Perl #5 154.74 6,804 340 154.71 0% 100% 1% 0%
  PHP #2 239.88 9,240 397 239.83 0% 85% 16% 0%
  Swift #3 3.96 9,476 601 15.77 100% 100% 100% 100%
  Ruby 5 min 10,100 292 5 min 0% 1% 0% 100%
  Python 3 #6 10 min 10,676 328 10 min 66% 11% 24% 0%
  Ruby #4 293.77 10,676 326 293.70 0% 1% 87% 13%
  Perl #4 41.83 10,980 555 165.14 99% 99% 99% 98%
  Python 3 #5 180.97 15,876 443 12 min 100% 100% 100% 100%
  Swift 16.18 16,636 438 16.18 100% 1% 0% 0%
  Perl #3 222.08 16,800 850 14 min 100% 100% 100% 100%
  Lisp SBCL #5 4.60 19,788 899 15.83 87% 90% 87% 82%
  Lisp SBCL #2 4.55 19,788 915 15.83 88% 86% 89% 87%
  Lisp SBCL #3 4.55 19,792 890 15.83 87% 88% 86% 89%
  PHP 37.09 20,208 1152 147.78 100% 100% 100% 100%
  PHP #3 59.76 20,320 1210 238.50 100% 100% 100% 100%
  Lisp SBCL 18.26 21,056 631 18.26 0% 1% 0% 100%
  Matz's Interpreter #5 16 min 21,704 835 1h 03 min 98% 99% 99% 99%
  Racket 40.31 24,820 446 40.32 100% 1% 0% 0%
  Racket #3 5.32 27,228 627 20.55 98% 96% 96% 96%
  Erlang HiPE 103.90 27,684 507 103.92 0% 1% 0% 100%
  Racket #2 37.76 28,480 532 37.76 100% 1% 1% 0%
  Erlang HiPE #2 15.75 30,428 747 61.95 99% 99% 99% 98%
  Node.js #3 15.79 31,900 381 15.79 100% 1% 0% 0%
  Node.js #2 15.79 31,908 336 15.79 100% 0% 0% 0%
  Node.js #5 15.79 31,952 393 15.79 100% 0% 1% 0%
  TypeScript #3 15.81 32,436 394 15.80 100% 0% 1% 0%
  C# .NET Core #3 4.07 32,608 878 15.82 99% 97% 97% 97%
  C# .NET Core 15.82 32,804 459 15.81 100% 1% 1% 0%
  TypeScript 15.80 33,356 383 15.79 100% 1% 0% 0%
  Node.js 15.80 33,412 319 15.80 100% 1% 1% 0%
  Java  16.82 34,788 514 17.00 2% 100% 1% 1%
  Kotlin 16.97 35,096 515 17.16 99% 1% 2% 1%
  Java #2 4.38 35,388 950 16.80 96% 96% 95% 97%
  F# .NET Core #4 4.22 36,760 732 16.21 99% 95% 96% 96%
  F# .NET Core #2 4.32 37,008 853 16.69 96% 96% 96% 99%
  F# .NET Core #3 4.51 37,048 721 17.45 99% 96% 96% 96%
  TypeScript #2 59.35 40,196 385 59.43 22% 1% 3% 76%
  Dart #5 15.92 47,608 489 16.06 61% 1% 1% 40%
  Dart 15.92 47,892 462 16.05 99% 1% 1% 1%
  Ruby #5 119.33 49,312 835 7 min 97% 97% 97% 97%
  Smalltalk VW 91.12 56,232 669 91.10 1% 1% 0% 100%
  Lisp SBCL #4 10.97 62,736 891 39.52 89% 92% 92% 91%
  Hack #2 122.26 86,752 398 122.21 19% 28% 34% 21%
  Hack #3 31.83 88,408 1212 124.68 98% 98% 98% 99%
  C++ g++ #2 2.48 238,984 453 2.47 100% 2% 1% 0%
  Smalltalk VW #2 32.22 244,048 1054 82.07 84% 83% 84% 86%
  Ruby JRuby #2 205.48 781,524 776 13 min 98% 98% 98% 98%
  Ruby JRuby #4 251.88 783,284 326 264.85 26% 36% 17% 28%
  Ruby JRuby 7 min 785,984 292 7 min 15% 23% 21% 46%
Rust #4 Make Error